PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas otitidis
PSEUDOMONAS OTITIDIS
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas otitidis |
| Description: | Cells are Gram-negative, motile rods. Colonies on trypticase soy agar are circular, concave and non-pigmented. Colonies grown on trypticase soy agar supplemented with 5 % sheep blood are not haemolytic. Growth occurs at 7–45°C,pH 5–10 and in the presence of up to 4 % NaCl. Colonies typically do not produce fluorescent pigment. |
| Synonyms: | |
| Source: | type strain and other strains were isolated from the ears of patients with acute otitis externa, acute otitis media with otorrhoea and chronic suppurative otitis media. |
| Pathogenicity: | |
| Genbank: | NZ_FOJP00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 6.34 |
| GC %: | 66.8 |
| Genes: | 5,858 |
| CDS Number: | 5,793 |
| Reference: | CLARK (L.L.), DAJCS (J.J.), McLEAN (C.H.), BARTELL (J.G.) and STROMAN (D.W.): Pseudomonas otitidis sp. nov., isolated from patients with otic infections. Int. J. Syst. Evol. Microbiol., 2006, 56, 709-714. |
| Biochemical Tests: |
