PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas palleroniana
PSEUDOMONAS PALLERONIANA
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas palleroniana |
| Description: | Gram-negative, motile, non-spore-forming rods.Forms typical white-cream colonies, 3±4 mm in diameter after incubation on YBGA at 28°C. Produces a fluorescent pigment on King's medium B. |
| Synonyms: | |
| Source: | Isolated from rice |
| Pathogenicity: | The strains are either weakly pathogenic or non-pathogenic on rice. |
| Genbank: | FNUA00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 6.15 |
| GC %: | 60.5 |
| Genes: | |
| CDS Number: | |
| Reference: | GARDAN (L.), BELLA (P.), MEYER (J.M.), CHRISTEN (R.), ROTT (P.), ACHOUAK (W.) and SAMSON (R.): Pseudomonas salomonii sp. nov., pathogenic on garlic, and Pseudomonas palleroniana sp. nov., isolated from rice. Int. J. Syst. Evol. Microbiol., 2002, 52, 2065-2074. |
| Biochemical Tests: |
