PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas punonensis
PSEUDOMONAS PUNONENSIS
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas punonensis |
| Description: | Gram-negative, strictly aerobic, non-spore-forming rod-shaped cells 1.2–1.3μm long and 0.4–0.5μm wide, motile by a single polar flagellum. Colonies on nutrient agar are circular convex, yellow, translucent and usually 0.5– 2.5 mm in diameter within 2 days growth at 25°C.Grows at 5°C but not at 41°C,; the pH range for growt is 5–9. A diffusible fluorescent pigment is produced on King B medium. |
| Synonyms: | |
| Source: | The type strain isolated from straw in Peru |
| Pathogenicity: | |
| Genbank: | NZ_FRBQ00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.8 |
| GC %: | 61.65 |
| Genes: | 4,497 |
| CDS Number: | 4,431 |
| Reference: | RAMOS (E.), RAMÍREZ-BAHENA (M.H.), VALVERDE (A.), VELÁZQUEZ (E.), ZÚÑIGA (D.), VELEZMORO (C.) and PEIX (A.): Pseudomonas punonensis sp. nov., isolated from straw. Int. J. Syst. Evol. Microbiol., 2013, 63, 1834-1839. |
| Biochemical Tests: |
