PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas veronii
PSEUDOMONAS VERONII
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas veronii |
| Description: | The cells are gram negative; oxidase, catalase, and arginine dihydrolase positive; and motile by means of a single polar flagellum. They produce a fluorescent pigment on King B medium. Growth occurs between 4 and 36°C but not at 41°C. The species denitrifies. Poly-B-hydroxybutyrate is not accumulated. Colonies on nutrient agar are smooth, circular, and non- pigmented. They are nonhemolytic on blood agar. |
| Synonyms: | |
| Source: | All strains have been isolated from natural mineral waters. |
| Pathogenicity: | |
| Genbank: | NZ_JGYI00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 7.64 |
| GC %: | 60.7 |
| Genes: | 6,976 |
| CDS Number: | 6,908 |
| Reference: | ELOMARI (M.), COROLER (L.), HOSTE (B.), GILLIS (M.), IZARD (D.) and LECLERC (H.): DNA relatedness among Pseudomonas strains isolated from natural mineral waters and proposal of Pseudomonas veronii sp. nov. Int. J. Syst. Bacteriol., 1996, 46, 1138-1144. |
| Biochemical Tests: |
