PROTEOBACTERIA >> Gamma >> Pseudomonas >> Pseudomonas weihenstephanensis
PSEUDOMONAS WEIHENSTEPHANENSIS
| Class: | Gamma Proteobacteria |
| Genus: | Pseudomonas |
| Species: | Pseudomonas weihenstephanensis |
| Description: | Beige, smooth and round colonies, 0.5–1.0 mm in diameter, are formed after incubation at 25°C for 24 h on TSG. Cells are rod-shaped (2.1μm long and 0.75μm wide), non-spore-forming, fluorescent on King B agar, motile, catalase- and oxidase-positive and Gram-negative.Grows at 4–33°C (growth at temperatures lower than 4°C has not been tested); optimal growth temperature is between 23 and 27°C. Grows at pH 5–8 and in the presence of up to 5 % (w/v) NaCl. |
| Synonyms: | |
| Source: | The type strain isolated from raw cow's milk. |
| Pathogenicity: | |
| Genbank: | NZ_JYLF00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.79 |
| GC %: | 57.3 |
| Genes: | 4,415 |
| CDS Number: | 4,263 |
| Reference: | HINRICHS, J., SCHERER, S. and WENNING, M. 2016. Pseudomonas helleri sp. nov. and Pseudomonas weihenstephanensis sp. nov., isolated from raw cow's milk. Int. J. Syst. Evol. Microbiol., 66, 1163-1173 |
| Biochemical Tests: |
