PROTEOBACTERIA >> Gamma >> Pseudoxanthomonas >> Pseudoxanthomonas spadix
PSEUDOXANTHOMONAS SPADIX
| Class: | Gamma Proteobacteria |
| Genus: | Pseudoxanthomonas |
| Species: | Pseudoxanthomonas spadix |
| Description: | Adjective spadix(date-brown) date-coloured, referring to the brown pigment produced by the organism.Cells are Gram-negative, non-spore-forming, curved rods that are motile by means of a single polar flagellum.Aerobic, catalase-positive and oxidase-positive. On TSA and BHI agar, colonies are smooth and yellow with entire margins. Produces a diffusible, date-brown pigment that becomes more marked in older cultures. Grows at temperatures between 22 and 37°C. |
| Synonyms: | |
| Source: | The type strain, IMMIB AFH-5T(5DSM 18855T5CCUG53828T), was isolated from a soil sample collected from an oil-contaminated site located in Chyai County,Taiwan. |
| Pathogenicity: | |
| Genbank: | NC_016147.2 [Genome] [Nucleotide] |
| Size (Mb): | 3.45 |
| GC %: | 67.7 |
| Genes: | 3,104 |
| CDS Number: | 2,994 |
| Reference: | YOUNG (C.C.), HO (M.J.), ARUN (A.B.), CHEN (W.M.), LAI (W.A.), SHEN (F.T.), REKHA (P.D.) and YASSIN (A.F.): Pseudoxanthomonas spadix sp. nov., isolated from oil-contaminated soil. Int. J. Syst. Evol. Microbiol., 2007, 57, 1823-1827. |
| Biochemical Tests: |
