PROTEOBACTERIA >> Gamma >> Pseudoxanthomonas >> Pseudoxanthomonas suwonensis
PSEUDOXANTHOMONAS SUWONENSIS
| Class: | Gamma Proteobacteria |
| Genus: | Pseudoxanthomonas |
| Species: | Pseudoxanthomonas suwonensis |
| Description: | Adjective suwonensis referring to Suwon region, where the bacterium was first found.Cells are aerobic, Gram-negative, motile rods, generally 0.3–0.5x1.2–3.0μm in size, occurring singly. Colonies are round, yellow and convex with entire margins. Temperature range for growth is 10–45°C and optimal temperature is 30°C. |
| Synonyms: | |
| Source: | The type strain, 4M1T(=KACC 11320T=DSM 17175T),was isolated from cotton waste composts in Korea. |
| Pathogenicity: | |
| Genbank: | NZ_AZUZ00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.35 |
| GC %: | 70.6 |
| Genes: | 3,007 |
| CDS Number: | 2,883 |
| Reference: | WEON (H.Y.), KIM (B.Y.), KIM (J.S.), LEE (S.Y.), CHO (Y.H.), GO (S.J.), HONG (S.B.), IM (W.T.) and KWON (S.W.): Pseudoxanthomonas suwonensis sp. nov., isolated from cotton waste composts. Int. J. Syst. Evol. Microbiol., 2006, 56, 659-662 |
| Biochemical Tests: |
