PROTEOBACTERIA >> Gamma >> Stenotrophomonas >> Stenotrophomonas daejeonensis
STENOTROPHOMONAS DAEJEONENSIS
| Class: | Gamma Proteobacteria |
| Genus: | Stenotrophomonas |
| Species: | Stenotrophomonas daejeonensis |
| Description: | Adjective daejeonensis pertaining to Daejeon, a city in South Korea, from where the type strain was isolated.Cells are Gram-stain-negative, aerobic, non-spore-forming rods, 0.3–0.4μm in diameter and 1.3–1.6μm in length.After 2 days of incubation at 30°C on LB agar,colonies are 2–4 mm in diameter, circular, smooth, convex, shiny, transparent and yellowish. |
| Synonyms: | |
| Source: | isolated from a sewage sample collected from a municipal sewage treatment plant in Daejeon, South Korea. |
| Pathogenicity: | |
| Genbank: | NZ_LDJP00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 3.28 |
| GC %: | 68.6 |
| Genes: | 2,938 |
| CDS Number: | 2,816 |
| Reference: | LEE (M.), WOO (S.G.), CHAE (M.), SHIN (M.C.), JUNG (H.M.) and TEN (L.N.): Stenotrophomonas daejeonensis sp. nov., isolated from sewage. Int. J. Syst. Evol. Microbiol., 2011, 61, 598-604. |
| Biochemical Tests: |
