PROTEOBACTERIA >> Gamma >> Stenotrophomonas >> Stenotrophomonas humi
STENOTROPHOMONAS HUMI
| Class: | Gamma Proteobacteria |
| Genus: | Stenotrophomonas |
| Species: | Stenotrophomonas humi |
| Description: | After 24 h incubation at 28°C on TSA, colonies are round, smooth and beige. Cells are motile, non-spore-forming,Gram-negative rods. Catalase- and oxidase-positive. |
| Synonyms: | |
| Source: | was isolated from soil from a university test field in Ghent, Belgium. |
| Pathogenicity: | |
| Genbank: | NZ_LDJI00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.12 |
| GC %: | 64 |
| Genes: | 3,695 |
| CDS Number: | 3,549 |
| Reference: | HEYLEN (K.), VANPARYS (B.), PEIRSEGAELE (F.), LEBBE (L.) and DE VOS (P.): Stenotrophomonas terrae sp. nov. and Stenotrophomonas humi sp. nov., two nitrate-reducing bacteria isolated from soil. Int. J. Syst. Evol. Microbiol., 2007, 57, 2056-2061. |
| Biochemical Tests: |
