PROTEOBACTERIA >> Gamma >> Stenotrophomonas >> Stenotrophomonas pavanii
STENOTROPHOMONAS PAVANII
| Class: | Gamma Proteobacteria |
| Genus: | Stenotrophomonas |
| Species: | Stenotrophomonas pavanii |
| Description: | Cells are Gram-negative and non-motile and do not form spores. Catalase-positive and oxidase-negative. Growth is observed at 20–37°C (but not at 4 or 40°C), at pH 5–12(but not at pH 4 or 13) and with 0.7–3 % NaCl (but not with 4 % NaCl). An endophytic nitrogen-fixing bacteria in Brazilian sugar cane varieties used in organic farming. |
| Synonyms: | |
| Source: | The type strain, ICB 89T(5CBMAI 564T5LMG 25348T),was isolated from stems of sugar cane variety SP80-1842 |
| Pathogenicity: | |
| Genbank: | NZ_FNFQ01000000 [Genome] [Nucleotide] |
| Size (Mb): | 4.42 |
| GC %: | 67.3 |
| Genes: | 4,067 |
| CDS Number: | 4,001 |
| Reference: | RAMOS (P.L.), VAN TRAPPEN (S.), THOMPSON (F.L.), ROCHA (R.C.S.), BARBOSA (H.R.), DE VOS (P.) and MOREIRA-FILHO (C.A.): Screening for endophytic nitrogen-fixing bacteria in Brazilian sugar cane varieties used in organic farming and description of Stenotrophomonas pavanii sp. nov. Int. J. Syst. Evol. Microbiol., 2011, 61, 926-931. |
| Biochemical Tests: |
