PROTEOBACTERIA >> Gamma >> Stenotrophomonas >> Stenotrophomonas rhizophila
STENOTROPHOMONAS RHIZOPHILA
| Class: | Gamma Proteobacteria |
| Genus: | Stenotrophomonas |
| Species: | Stenotrophomonas rhizophila |
| Description: | Straight or slightly curved rods.Colonies are yellowish;the colour is not due to carotenoid pigments or to xanthomonadins. Growth takes place at 4-37°C but not at 40°C.Resistant to many antibiotics,e.g. penicillin, tobramycin, imipenem, and ceftazidime,but susceptible to chloramphenicol,kanamycin and trimethoprim/sulfamethoxazole.Plant-associated bacterium with antifungal properties. |
| Synonyms: | |
| Source: | Strains were plant-associated and isolated from the rhizosphere of oilseed rape and from the the rhizosphere and geocaulsophere (tuber) of potato. |
| Pathogenicity: | |
| Genbank: | NZ_CP007597.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.65 |
| GC %: | 67.3 |
| Genes: | 4,056 |
| CDS Number: | 3,928 |
| Reference: | WOLF (A.), FRITZE (A.), HAGEMANN (M.) and BERG (G.): Stenotrophomonas rhizophila sp. nov., a novel plant-associated bacterium with antifungal properties. Int. J. Syst. Evol. Microbiol., 2002, 52, 1937-1944. |
| Biochemical Tests: |
