PROTEOBACTERIA >> Gamma >> Stenotrophomonas >> Stenotrophomonas terrae
STENOTROPHOMONAS TERRAE
| Class: | Gamma Proteobacteria |
| Genus: | Stenotrophomonas |
| Species: | Stenotrophomonas terrae |
| Description: | After 24 h incubation at 28°C on TSA, colonies are irregular in shape and light yellow. Cells are motile, non-spore-forming, Gram-negative rods. Catalase- and oxidase-positive. |
| Synonyms: | |
| Source: | was isolated from soil from a university test field in Ghent, Belgium. |
| Pathogenicity: | |
| Genbank: | NZ_LDJJ00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 4.41 |
| GC %: | 63.9 |
| Genes: | 3,827 |
| CDS Number: | 3,670 |
| Reference: | HEYLEN (K.), VANPARYS (B.), PEIRSEGAELE (F.), LEBBE (L.) and DE VOS (P.): Stenotrophomonas terrae sp. nov. and Stenotrophomonas humi sp. nov., two nitrate-reducing bacteria isolated from soil. Int. J. Syst. Evol. Microbiol., 2007, 57, 2056-2061. |
| Biochemical Tests: |
