PROTEOBACTERIA >> Gamma >> Vibrio >> Vibrio owensii
VIBRIO OWENSII
| Class: | Gamma Proteobacteria |
| Genus: | Vibrio |
| Species: | Vibrio owensii |
| Description: | Cells are slightly curved Gram-negative rods, 1.0 μm wide × 3.1 μm long, facultative anaerobic and motile by means of at least one flagellum. After growth for 48 h at 28 °C, the strains form translucent (DY05T) or opaque (47666-1), nonluminescent, nonswarming, smooth and round colonies (2–3 mm) on MA, and bright, yellow and round colonies (2–3 mm) on TCBS agar. |
| Synonyms: | |
| Source: | isolated from cultured larvae of the ornate spiny lobster P. ornatus in Queensland, Australia. |
| Pathogenicity: | V. owensii DY05 is a marine enteropathogen highly virulent to P. ornatus phyllosoma that uses vector-mediated transmission and release from host association to a planktonic existence to perpetuate transfer. It's a pathogenic strain of Acute Hepatopancreatic Necrosis Disease in shrimp.Induces the Tissue Loss Disease Montipora White Syndrome in the Hawaiian Reef Coral Montipora capitata. |
| Genbank: | NZ_LKMC00000000.1 [Genome] [Nucleotide] |
| Size (Mb): | 6.14 |
| GC %: | 45.5 |
| Genes: | 5,633 |
| CDS Number: | 5,519 |
| Reference: | (1)CANO-GÓMEZ (A.), GOULDEN (E.F.), OWENS (L.) and HØJ (L.): Vibrio owensii sp. nov., isolated from cultured crustaceans in Australia. FEMS Microbiol. Lett., 2010, 302, 175-181.,(2)Vibrio owensii Induces the Tissue Loss Disease Montipora White Syndrome in the Hawaiian Reef Coral Montipora capitata ,Blake Ushijima,Ashley Smith,Greta S. Aeby,Sean M. Callahan |
| Biochemical Tests: |
